Free lead magnet by Tygart Media. Duplicate this page. Tape it in the van.
Not official IICRC. Not a certification. Not S500/S520. If the call is messy, open the standard or use the paid IICRC Protocol Lookup.
| Call | Typical source | What you do | The photo |
|---|---|---|---|
| Cat 1 | Supply line, sink overflow, rain from a clean roof | Move fast. Materials can often be saved. | Source + how far it traveled |
| Cat 2 | Washer discharge, toilet overflow with urine, dishwasher | PPE up. Time + heat can push this toward Cat 3. | Source + standing water + affected finishes |
| Cat 3 | Sewage, river/flood, toilet with feces, standing dirty water | Full PPE. Think containment. Do not call this “just water.” | Sewage / flood evidence before you move anything |
If the homeowner says “it was clean” but it sat, came through a ceiling, or mixed with sewage — do not call Cat 1.
| Call | What you see |
|---|---|
| Class 1 | Part of a room, little wicking |
| Class 2 | Whole room, water wicked up the walls |
| Class 3 | Overhead source — ceiling, walls, and floor wet |
| Class 4 | Hardwood, plaster, concrete, masonry holding water |
Class is not category. Dirty water in a small room is still Cat 2 or 3.